| Section | Page | Notes | Production URL |
|---|---|---|---|
| Home pages | Prospects/logged out | the logged out dashboard / welcome page / feature list | unknown |
| unknown | |||
| Searching/Search results | coming soon | unknown | |
| Surveys | Create a survey - add questions | Placeholder for the "builder" tool | unknown |
| Disambiguat edits | Decide ramifications on reporting due to editing of questions in a survey that has already started. | unknown | |
| Setup welcome and thank-you screens | Choose whether to have a welcome screen and craft test emails. Same for thank you screen. | unknown | |
| Translate a survey | Invite other translators, refresh translations, pick languages. | unknown | |
| Panel management (add respondants) | Assign people to it. | unknown | |
| Preview new panel/group | Preview the list of emails/people imported into the new group/panel. | unknown | |
| Activate survey | This actually send out the invites and starts the survey. | unknown | |
| Optional extras | Enter in all the info about the survey, the permissions, the assigned groups, import existing questions, etc. after survey is launched. Tags, permissions, logistics, etc. | unknown | |
| Answer/Take survey (This is the actual "survey") |
|
unknown | |
| Finish / Thank you / Save and resume |
|
unknown | |
| Cancel survey creation | unknown | ||
| Reports: | Raw data dump (tabular html) | Coming soon | unknown |
| Exporting options | When conditional questions are used, rotation, randomization, this page helps determine how data is processed on output. | unknown | |
| CAL report [custom MITRE] | unknown | ||
| Watchlist table [custom MITRE] | unknown | ||
| User services: | Sign up |
|
unknown |
| Manage people taking surveys (panel mgmt) | unknown | ||
| Manage 1 person taking surveys (panel mgmt) | Succes: pwd was changed (came from pwd reset form) | unknown | |
| Set up profile [MITRE only?] | Assign engineers/users to monitor/take certain surveys | unknown | |
| Login screen (and begin pwd-retrieval) | unknown | ||
| Reset your password EMAIL | n/a | n/a | |
| Reset your password screen |
|
n/a | |
| Misc. screens: | Preferences | Languages, session length, CSS | unknown |
| Other design comps: | question library (types of suvey questions you can ask in LS2.0) |
|
|
| Sample progress bar UIs |
You need to install DOJO for some things to work. Put it in the scripts/ folder.
Last one: 8 Mar 2008
Intra-survey movement - saving/exiting, continuing, backwards, hub/spoke model (can you see outline view of survey and navigate from it. Minimizing questions required for build. Trial mode. Panel mgmt. Basic printing of survey.
Use authentication/passwords/accounts stuff now up. Survey builder.
These qs params may be broken.